| Appreciation | An increase in the value of a currency. |
| • Ask | The price requested by the trader. This usually indicates the lowest price a seller will accept. |
| • Base currency | The currency that the investor buys or sells (i.e. EUR in EURUSD). |
| • Bear | Someone who believes prices are heading down. A bear market is one in which there has been a sustained fall in prices and which does not look like it will recover quickly. |
| • Bid | The price offered by the trader. This usually indicates the highest price a purchaser will pay. |
| • Bid/Ask | The Bid rate is the rate at which you can sell. The Ask (or offer) rate is the rate at which you can buy. |
| • Bull | Someone who is optimistic about the market. A bull market is characterised by enthusiastic and sustained buying. |
| • cross | When trading with currencies, the investor buys one currency with another. These two currencies form the cross: for example, EURUSD. |
| • Cross rate | An exchange rate that is calculated from two other exchange rates. |
| • Depreciation/decline | A fall in the value of a currency. |
| • EURUSD | Means that you trade EUR against dollars. If you buy euro you pay in dollars and if you sell euro you receive dollars. |
| • FX, Forex, Foreign Exchange | All names for the transaction of one currency for another, e.g. you buy GBP 100.00 with USD 150.25 or sell USD 150.25 for GBP 100.00. |
| • Interbank | Short-term (often overnight) borrowing and lending between banks, as distinct from a banks business with their corporate clients or other financial institutions. |
| • Interest rate differential | The yield spread between two otherwise comparable debt instruments denominated in different currencies. |
| • Leverage (gearing) | The investor only funds part of the amount traded. |
| • Long | To buy. |
| • Long position | A position that increases its value if market prices increase. |
| • Margin | The deposit required when entering into a position as well as to hold an open position. Your margin status can be monitored in the Account Summary. |
| • NYSE | The New York Stock Exchange. |
| • Pips | A pip is the smallest unit by which a Forex cross price quote changes. So if EURUSD bid is now quoted at 0.9767 and it moves up 2 pips, it will be quoted at 0.9769. |
| • Secondary currency (variable currency or counter currency) | The currency that the investor trades the base currency against (i.e. USD in EURUSD). |
| • Short position | A position that benefits from a decline in market prices. |
| • Short | To sell. |
| • Speculative | Buying and selling in the hope of making a profit, rather than doing so for some fundamental business-related need. |
| • Spot | A Spot rate is the current market price of an asset. |
| • Spread | The difference between the bid and the ask rate. |


4:51 AM
Yawar Abbass

0 comments:
Post a Comment